Foals of Blue Sky ( China Visit [USA] -Blue Ridge ) | ||||
---|---|---|---|---|
Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
2014 | b f | Mahateji | 3 | 10075159 |
2015 | b f | Blue Empress | 2 | 831602 |
2017 | ch f | Speaking of Skies | 0 | - |
2018 | b f | Medora | 1 | 562949 |
2019 | b g | Mastery | 0 | 640248 |
2020 | b c | Multicrown | 2 | 2172600 |
The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st July 2022. It does not include details of siblings abroad or Indian horses' performances abroad. |