Foals of Blue Ridge ( Boundary -Macquarie Ridge [USA]) | ||||
---|---|---|---|---|
Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
2002 | b g | Danger Diabolic | 7 | 2285635 |
2003 | ch g | Easy | 5 | 1588475 |
2005 | ch f | Kiara | 6 | 5552611 |
2006 | ch g | Bluegrass | 3 | 1031000 |
2007 | b g | Star of Roses | 3 | 1094226 |
2008 | ch f | Blue Sky | 5 | 1328042 |
2009 | ch g | Absolute Majority | 5 | 1689036 |
2010 | b f | Blue Lightning | 3 | 1016750 |
2011 | b g | Dancing Dae'mon | 1 | 255550 |
2013 | b g | War Envoy | 3 | 1929565 |
2014 | b g | Bronx | 5 | 2664501 |
2015 | b f | Prussian Blue | 0 | - |
2016 | b f | Charliez Angel | 1 | 679012 |
2017 | ch g | Blue Fire | 0 | - |
The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st July 2022. It does not include details of siblings abroad or Indian horses' performances abroad. |