Foals of Blue Horizon ( Placerville [USA] -Star Spangled ) | ||||
---|---|---|---|---|
Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
2006 | b g | Blue Thunder | 3 | 541995 |
2007 | ch g | Brunello | 3 | 1168434 |
2009 | ch g | Blue Ace | 5 | 4527677 |
2010 | b f | Beyond Horizons | 4 | 1485774 |
2011 | ch g | Bullion Express | 1 | 502878 |
2012 | b g | Denny Crane | 10 | 4574089 |
2013 | b f | Queen of Bangalore | 0 | - |
2015 | b f | Wings of Desire | 3 | 2261570 |
The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st July 2022. It does not include details of siblings abroad or Indian horses' performances abroad. |