Foals of Blackjack ( Alnasr Alwasheek [GB] -Academy ) | ||||
---|---|---|---|---|
Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
2013 | b g | Bluebird | 0 | 53070 |
2014 | b f | Ace Two Three | 0 | 112450 |
2016 | b f | Will To Win | 0 | 194400 |
2018 | ch g | Great Spartacus | 0 | - |
2019 | b g | Otello | 0 | 41500 |
2020 | b c | Swarga | 3 | 2400002 |
2021 | b f | Valencia | 0 | 245000 |
The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st July 2022. It does not include details of siblings abroad or Indian horses' performances abroad. |