Foals of Battery ( Bee's Prospector [USA] -Mists of Avalon [USA]) | ||||
---|---|---|---|---|
Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
2008 | b g | Sound of Power | 0 | 51310 |
2009 | b f | Eveready | 3 | 921794 |
2010 | b c | Umarkot | 3 | 1013180 |
2011 | dk b g | Gutsy Boy | 3 | 509650 |
2013 | ch f | Smoky Haze | 0 | 270629 |
The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st July 2022. It does not include details of siblings abroad or Indian horses' performances abroad. |