| Foals of Back Home ( Home Run [IRE] -Hottie Birbeck [GB]) | ||||
|---|---|---|---|---|
| Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
| 1994 | ch f | Noblest | 0 | 168577 |
| 1995 | ch c | Fighting Falcon | 0 | 19000 |
| 1996 | ch c | On N Off | 1 | 116960 |
| 1998 | ch g | Bud Royale | 5 | 938169 |
| The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st July 2022. It does not include details of siblings abroad or Indian horses' performances abroad. |
||||