Foals of Awarding ( Alnasr Alwasheek [GB] -Perpetuate ) | ||||
---|---|---|---|---|
Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
2013 | b f | Snowy Peaks | 0 | 262650 |
2014 | ch g | Star Gazer | 3 | 2973806 |
2015 | ch f | N R I Power | 5 | 2002128 |
2016 | b g | Kildare | 6 | 1626562 |
2017 | b g | Fuhrer | 1 | 338925 |
The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st July 2022. It does not include details of siblings abroad or Indian horses' performances abroad. |