Foals of Autumn Sky ( Oath [IRE] -Andaluz ) | ||||
---|---|---|---|---|
Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
2017 | dk b f | Autumn Shower | 3 | 1118917 |
2018 | b g | Ar Superior | 0 | 646200 |
2019 | b g | Baba | 0 | - |
2020 | dk b f | Autumn Light | 0 | 523000 |
2021 | b f | Alluring Beauty | 0 | 96180 |
The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st July 2022. It does not include details of siblings abroad or Indian horses' performances abroad. |