Foals of Austria ( Razeen [USA] -Try Kola [IRE]) | ||||
---|---|---|---|---|
Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
2003 | b g | Arrow of Light | 9 | 2716905 |
2004 | ch g | Milford | 4 | 1154730 |
2005 | b f | Sensational Star | 1 | 322243 |
2006 | b f | River Blossom | 2 | 888547 |
2007 | b g | Ocean Tern | 7 | 987816 |
2008 | ch g | Danube Valley | 3 | 901599 |
The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st July 2022. It does not include details of siblings abroad or Indian horses' performances abroad. |