Foals of Astral Flash ( Belong to Me -Burooq [USA]) | ||||
---|---|---|---|---|
Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
2014 | b f | Astral Flare | 1 | 901024 |
2016 | ch f | Martini | 0 | 52875 |
2017 | b f | Astral Star | 1 | 290300 |
2018 | b f | Amazonia | 7 | 3869682 |
2020 | dk b c | Blue God | 1 | 490975 |
The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st July 2022. It does not include details of siblings abroad or Indian horses' performances abroad. |