| Foals of Asperity ( Green Forest [USA] -Classic Study ) | ||||
|---|---|---|---|---|
| Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
| 2003 | b f | Dark Desire | 4 | 951500 |
| 2005 | dk b f | Asian Delight | 2 | 362500 |
| 2006 | b g | Prince Cyrus | 0 | 312650 |
| 2010 | ch g | Hidden Hero | 1 | 1180100 |
| 2012 | ch f | Dracarys | 0 | 97975 |
| The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st July 2022. It does not include details of siblings abroad or Indian horses' performances abroad. |
||||