Foals of Amorina ( Steinbeck [USA] -Alvarada ) | ||||
---|---|---|---|---|
Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
2009 | b g | Winds of Luck | 0 | - |
2010 | b g | Montauk | 3 | 2184758 |
2011 | b g | Native Force | 3 | 1768576 |
2012 | b f | Yokumoku | 2 | 1602250 |
2013 | b g | Yamazaki | 1 | 381750 |
2016 | b g | Slice of Heaven | 1 | 541260 |
2017 | ch g | Huntsman | 1 | 149540 |
2018 | b g | The Intruder | 0 | 8750 |
The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st July 2022. It does not include details of siblings abroad or Indian horses' performances abroad. |