Foals of Allonia ( Local Talent [USA] -Allocate ) | ||||
---|---|---|---|---|
Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
2010 | b f | Victorian Secret | 2 | 482932 |
2010 | b f | Victorian Secret | 2 | 482932 |
2012 | b f | Allodia | 0 | - |
2012 | b f | Allodia | 0 | - |
2013 | b f | Schippers | 0 | - |
2013 | b f | Schippers | 0 | - |
2014 | b f | Mahanati | 2 | 575875 |
2014 | b f | Mahanati | 2 | 575875 |
2015 | b g | Tin Tin | 3 | 675010 |
2015 | b g | Tin Tin | 3 | 675010 |
2016 | b c | Northern Alliance | 3 | 4698839 |
2016 | b g | Northern Alliance | 5 | 5392939 |
The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st July 2019. It does not include details of siblings abroad or Indian horses' performances abroad. |