| Foals of All My Love ( Northern Comfort [USA] -Remunerative [USA]) | ||||
|---|---|---|---|---|
| Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
| 1992 | ch f | Kiss Me My Love | 3 | 267501 |
| 1995 | ch f | Pure Love | 1 | 51500 |
| 1996 | ch f | Precious My Love | 1 | 92500 |
| 1998 | ch c | Wakamba Warrior | 2 | 516373 |
| 2000 | b f | Love Me Do | 2 | 305550 |
| 2004 | b f | Lightnin Blues | 1 | 946975 |
| 2006 | ch g | Man Down Under | 1 | 740525 |
| The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st July 2022. It does not include details of siblings abroad or Indian horses' performances abroad. |
||||