Foals of Alix ( Treasure Leaf [USA] -Snow ) | ||||
---|---|---|---|---|
Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
1994 | ch g | Alambar | 4 | 438995 |
1995 | b g | Blitzer | 4 | 339050 |
1997 | b f | Access All Areas | 5 | 2065037 |
1999 | ch f | Star Successor | 2 | 177800 |
2003 | ch f | Artic Whisper | 0 | - |
2005 | b g | Gentle Knight | 1 | 727147 |
2006 | ch g | Angelo | 13 | 4860915 |
2008 | b g | Mountain Range | 7 | 3194426 |
The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st July 2022. It does not include details of siblings abroad or Indian horses' performances abroad. |