Foals of Aerodynamic ( Tiajuana [USA] -Michaela Mia [USA]) | ||||
---|---|---|---|---|
Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
2004 | b g | Imperium | 0 | 303620 |
2006 | b g | Sea Treasure | 5 | 1181774 |
2007 | b g | Fleet Commander | 2 | 513835 |
2009 | b f | Jet Stream | 0 | - |
2011 | b f | Pretty Woman | 2 | 1190000 |
The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st July 2022. It does not include details of siblings abroad or Indian horses' performances abroad. |