Foals of Actuate ( Elusive Pimpernel -Another Ratham ) | ||||
---|---|---|---|---|
Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
2005 | b f | Aquitaine | 6 | 2110294 |
2005 | b f | Aquitaine | 6 | 2110294 |
2006 | b c | Optimus Prime | 11 | 8457605 |
2006 | b c | Optimus Prime | 11 | 8457605 |
2007 | b g | Hurricane Bird | 1 | 674061 |
2007 | b g | Hurricane Bird | 1 | 674061 |
2009 | b g | Tic Tac Toe | 3 | 2035921 |
2009 | b g | Tic Tac Toe | 3 | 2035921 |
2010 | b f | Stimulate | 3 | 1706860 |
2010 | b f | Stimulate | 3 | 1706860 |
2011 | b f | Actual | 0 | 94500 |
2011 | b f | Actual | 0 | 94500 |
2012 | b g | Morning Miracle | 6 | 3683939 |
2012 | b g | Morning Miracle | 6 | 3683939 |
2013 | b g | Kanthaka | 0 | 643210 |
2013 | b g | Kanthaka | 0 | 643210 |
2014 | b g | Animal King | 2 | 1711100 |
2014 | b g | Animal King | 2 | 1711100 |
2015 | b f | Foi Et Amour | 1 | 1059110 |
2015 | b f | Foi Et Amour | 2 | 1381540 |
2017 | b f | Apsara Star | 1 | 1023320 |
2018 | b r | Enrichment | 0 | - |
The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st July 2019. It does not include details of siblings abroad or Indian horses' performances abroad. |