Foals of West Coast Keg[USA] ( West Coast Scout -Powder Keg ) | ||||
---|---|---|---|---|
Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
1984 | b f | Shoot Out | 0 | - |
1985 | b f | Always Special | 5 | 248789 |
1990 | b f | Amalita | 3 | 794691 |
1991 | b g | Administrator | 6 | 577047 |
1992 | b f | Myself | 3 | 225885 |
1993 | ch f | Amass | 0 | 151200 |
1994 | b f | Cordial | 3 | 308440 |
1995 | b g | Zephyr Bay | 8 | 1832097 |
The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st July 2022. It does not include details of siblings abroad or Indian horses' performances abroad. |