Foals of Thorns of Life[USA] ( Fusaichi Pegasus -After Taxes ) | ||||
---|---|---|---|---|
Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
2010 | ch f | Hidden Asset | 3 | 793093 |
2012 | ch g | Tough Enough | 5 | 2013001 |
2013 | ch f | Triple Threat | 2 | 876560 |
2015 | ch f | Rosy Picture | 3 | 693750 |
2019 | ch f | Way of Life | 1 | 441680 |
The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st July 2022. It does not include details of siblings abroad or Indian horses' performances abroad. |