Foals of Swan Maiden[USA] ( Swain -Robust ) | ||||
---|---|---|---|---|
Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
2009 | dk b g | Dominator | 0 | 115890 |
2010 | ch f | Gold Maid | 6 | 1667850 |
2014 | b g | Dont Dilly Dally | 3 | 2038609 |
2018 | b g | Gold Breeze | 0 | - |
2019 | b g | Liam | 4 | 2329728 |
2020 | b f | Shadow'saim | 0 | - |
The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st July 2022. It does not include details of siblings abroad or Indian horses' performances abroad. |