Foals of Sunshine Nell[USA] ( Candy Stripes -Tiffany Lu ) | ||||
---|---|---|---|---|
Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
2009 | b f | Sunbeam | 0 | 24750 |
2011 | ch c | Eagle Power | 3 | 1755045 |
2014 | b g | Panchovilla | 2 | 1572157 |
2016 | b g | Lion King | 2 | 1307631 |
2018 | ch c | Galen | 2 | 2386500 |
The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st July 2022. It does not include details of siblings abroad or Indian horses' performances abroad. |