Foals of Social Place[USA] ( Out of Place -Social Whirl ) | ||||
---|---|---|---|---|
Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
2006 | b g | Tornado Force | 4 | 863027 |
2008 | ch g | Neron | 6 | 1628167 |
2009 | b g | Winston | 4 | 1906382 |
2011 | b f | Rapid Girl | 2 | 985414 |
2012 | ch f | Bella Luna | 0 | 52000 |
2014 | ch f | Rose Petal | 1 | 1243598 |
2017 | b g | Fires of Winter | 0 | 27000 |
The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st July 2022. It does not include details of siblings abroad or Indian horses' performances abroad. |