Foals of Shining Force[USA] ( Awesome Again -Brooklyn's Storm ) | ||||
---|---|---|---|---|
Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
2011 | b c | Square Moon | 7 | 3291228 |
2012 | b f | Simply Shining | 1 | 214000 |
2013 | ch c | Vulcan | 9 | 5304873 |
2014 | ch g | Shining Fox | 0 | 216000 |
2016 | b f | About The Cloud | 0 | 13500 |
2017 | ch f | Seasky | 2 | 708150 |
2018 | b g | Saro Dot Com | 2 | 726920 |
2021 | b c | Sands of Dubai | 0 | 60000 |
The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st July 2022. It does not include details of siblings abroad or Indian horses' performances abroad. |