| Foals of Run Woodee Run[USA] ( Woodman -Carmelita Gibbs ) | ||||
|---|---|---|---|---|
| Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
| 1995 | dk b f | Temple Bay | 3 | 705230 |
| 1996 | dk b g | Regal Patriarch | 11 | 746012 |
| 1997 | dk b f | Venus | 8 | 853983 |
| 1998 | dk b f | Charente | 0 | 59600 |
| 2001 | ch f | Brindisi | 1 | 357062 |
| 2002 | dk b f | Cry Of Truth | 2 | 218450 |
| 2003 | dk b f | Aadi Aadi Aadi | 1 | 532500 |
| 2005 | b g | Firezone | 5 | 2005379 |
| 2006 | b g | Land of Gold | 3 | 741510 |
| 2007 | b g | Smart Exotic | 13 | 2212388 |
| 2008 | b f | Someone Somewhere | 0 | 21000 |
| 2009 | ch f | Seven Eight Six | 5 | 874400 |
| The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st July 2022. It does not include details of siblings abroad or Indian horses' performances abroad. |
||||