Foals of Rahy's Serenade[USA] ( Rahy -Shihama ) | ||||
---|---|---|---|---|
Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
2000 | ch f | Allies Serenade | 3 | 4205120 |
2001 | b f | Frida Kahlo | 4 | 4034411 |
2003 | dk b g | Diego Rivera | 13 | 9690190 |
2004 | dk b g | Spirituall | 6 | 1796068 |
2005 | dk b g | Highland Crown | 7 | 2901479 |
2006 | dk b g | Onassis | 10 | 16276638 |
2008 | ch f | Magdalena | 1 | 97000 |
2009 | b g | Franklin | 1 | 407430 |
2013 | b c | Serjeant At Arms | 14 | 48545431 |
2015 | b f | La Rondine | 4 | 5822724 |
The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st July 2022. It does not include details of siblings abroad or Indian horses' performances abroad. |