Foals of Mary Bankes[USA] ( Northern Baby -Good Thinking ) | ||||
---|---|---|---|---|
Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
1995 | b f | Scenic Royale | 6 | 3773130 |
1996 | ch g | Scenic Star | 7 | 1289746 |
1997 | ch g | Majestic Hills | 11 | 895320 |
1998 | b g | Star Of Heaven | 7 | 1070543 |
1999 | b f | Tide Of Fortune | 9 | 1730007 |
2000 | b g | High Five | 2 | 322950 |
2001 | b f | Adam's Bank | 2 | 269200 |
2002 | ch g | Power On | 4 | 317000 |
2003 | b g | Chief's Dream | 25 | 7580400 |
2004 | ch g | Axiology | 5 | 1875872 |
2005 | ch f | Lady Banks | 2 | 501000 |
2007 | ch g | Sunspirit | 5 | 1457494 |
The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st July 2022. It does not include details of siblings abroad or Indian horses' performances abroad. |