| Foals of Kasurina[USA] ( Shahrastani -Reine des Fleurs ) | ||||
|---|---|---|---|---|
| Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
| 1996 | b f | Comet Star | 6 | 786443 |
| 1998 | ch g | Argento | 5 | 493460 |
| 1999 | gr f | Lake District | 6 | 598295 |
| 2002 | b g | The Chancellor | 0 | 13000 |
| 2005 | b f | Starlit Sands | 0 | - |
| 2007 | dk b g | Flaming Shadow | 9 | 1174160 |
| The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st July 2022. It does not include details of siblings abroad or Indian horses' performances abroad. |
||||