| Foals of Golden Carmen[USA] ( King of Kings -Carmen Trial ) | ||||
|---|---|---|---|---|
| Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
| 2007 | ch f | Golden Heart | 3 | 620423 |
| 2008 | b f | Golden Memories | 10 | 5207100 |
| 2009 | b c | Roman Emperor | 4 | 2333450 |
| 2011 | gr g | Blue Horse | 4 | 787000 |
| 2016 | b f | Rhiannon | 5 | 2301315 |
| The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st July 2022. It does not include details of siblings abroad or Indian horses' performances abroad. |
||||