| Foals of Fly For Baby[USA] ( Arctic Tern -Active Voice ) | ||||
|---|---|---|---|---|
| Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
| 1996 | b g | Acrobat | 8 | 7289163 |
| 1997 | ch f | Allaire | 7 | 10073593 |
| 1999 | b g | Superior Force | 4 | 4173131 |
| 2001 | b f | Presentation | 2 | 2083086 |
| 2002 | ch f | Silken Star | 5 | 1083943 |
| 2003 | b f | Flashy Wings | 2 | 941760 |
| The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st July 2022. It does not include details of siblings abroad or Indian horses' performances abroad. |
||||