Foals of Enchanting Miss[USA] ( Arch -Artic Enchantress ) | ||||
---|---|---|---|---|
Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
2009 | b g | Senor Hill | 0 | 81250 |
2012 | dk b f | Ophelia | 2 | 701120 |
2014 | b f | Miss Revolution | 0 | - |
2015 | b g | Top Enchanter | 0 | 178149 |
2017 | b f | Miss China | 1 | 762520 |
2018 | ch f | Unmatched | 3 | 1593501 |
The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st July 2022. It does not include details of siblings abroad or Indian horses' performances abroad. |