Foals of Dhahab[USA] ( Kingmambo -Lucky Rainbow [USA]) | ||||
---|---|---|---|---|
Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
2011 | b g | Solomon | 7 | 7300612 |
2012 | ch c | Flamingo Dance | 0 | - |
2013 | b f | Star Witness | 0 | - |
2017 | b g | Shivalic Gold | 3 | 564860 |
2018 | ch f | Intense Belief | 2 | 1009000 |
2020 | dk b g | Tiger Blood | 0 | 110000 |
The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st July 2022. It does not include details of siblings abroad or Indian horses' performances abroad. |