Foals of Bluemont[USA] ( Theatrical -Lady Fairfax ) | ||||
---|---|---|---|---|
Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
2007 | b f | Hottie | 1 | 489376 |
2009 | b f | Blue Sea | 0 | 161800 |
2011 | dk b f | Dia | 0 | 208714 |
2012 | b f | Orla | 2 | 879449 |
2013 | b f | Voulez Vous | 0 | 278140 |
2014 | b f | Bora Bora | 7 | 3823857 |
2015 | b g | Thea's Gift | 2 | 1362355 |
The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st July 2022. It does not include details of siblings abroad or Indian horses' performances abroad. |