| Foals of Bella Dean[USA] ( Play Fellow -Porthole ) | ||||
|---|---|---|---|---|
| Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
| 1997 | b g | Duncan Duke | 1 | 278750 |
| 1999 | b f | Silken Way | 0 | - |
| 2000 | dk b/br g | Collioure | 0 | - |
| 2001 | b f | Highflying | 0 | 114100 |
| 2003 | dk b f | Kodava Fire | 1 | 471317 |
| 2004 | b g | Breed Apart | 1 | 258625 |
| 2005 | dk b g | Aragon | 1 | 330750 |
| 2006 | dk b g | Jamaican Bolt | 4 | 1044807 |
| The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st July 2022. It does not include details of siblings abroad or Indian horses' performances abroad. |
||||