Foals of Astina[USA] ( Slew o'Gold -Action Francaise ) | ||||
---|---|---|---|---|
Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
1995 | b g | Prodigious | 15 | 984000 |
1996 | ch f | Premium Point | 9 | 1639662 |
1998 | ch f | Astrid | 2 | 291650 |
2000 | b f | All The Go | 3 | 407150 |
2003 | b g | Autograph | 0 | 121350 |
2004 | b f | Silken Clare | 3 | 588125 |
2006 | b g | Approach | 1 | 188375 |
The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st July 2022. It does not include details of siblings abroad or Indian horses' performances abroad. |