Foals of Alexandra Pearl[USA] ( Harlan's Holiday -Aljawza ) | ||||
---|---|---|---|---|
Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
2015 | ch g | Alexanderthegreat | 2 | 962612 |
2017 | b f | Akashima | 1 | 1549060 |
2018 | b g | Alejandro | 0 | - |
2019 | dk b f | Dear Lady | 3 | 1441328 |
2020 | b c | Alexandros | 1 | 1083948 |
2021 | b f | Saifa | 0 | 125000 |
The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st July 2022. It does not include details of siblings abroad or Indian horses' performances abroad. |