| Foals of Fireheba[ITY] ( Fire of Life -Heba ) | ||||
|---|---|---|---|---|
| Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
| 2001 | b f | Savannah | 0 | - |
| 2002 | b c | The Patagonin | 2 | 691000 |
| 2004 | dk b f | Godavari | 7 | 595000 |
| 2005 | b g | Empire Maker | 3 | 366000 |
| 2006 | b f | Narmada | 8 | 1014000 |
| 2008 | b g | Awesome | 6 | 1159000 |
| The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st July 2022. It does not include details of siblings abroad or Indian horses' performances abroad. |
||||