Foals of Yemen Desert[IRE] ( Sadler's Wells -Humble Fifteen ) | ||||
---|---|---|---|---|
Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
2013 | b g | Rousseau | 0 | 123565 |
2015 | b c | King Maker | 5 | 2636164 |
2016 | b g | Comanche Brave | 3 | 1117332 |
2018 | b g | Yesterday | 3 | 1969001 |
2019 | dk b c | Tihamah | 0 | - |
2020 | b g | Northern Arrow | 1 | 265000 |
The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st July 2022. It does not include details of siblings abroad or Indian horses' performances abroad. |