Foals of Snow Cannon[IRE] ( Verglas -Kanun ) | ||||
---|---|---|---|---|
Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
2013 | gr f | Yellow Diamond | 1 | 394500 |
2014 | b g | Grand Tenton | 5 | 1899305 |
2015 | b c | Athenaeus | 2 | 2411572 |
2018 | gr g | Nord | 1 | 590000 |
2021 | gr c | Doron | 0 | 486000 |
The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st July 2022. It does not include details of siblings abroad or Indian horses' performances abroad. |