Foals of Saffron Dancer[IRE] ( Bin Ajwaad -Saffron Crocus ) | ||||
---|---|---|---|---|
Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
2005 | b g | Star Presentation | 3 | 7435415 |
2006 | b g | Real Success | 1 | 462200 |
2008 | b g | Forest Regent | 5 | 914094 |
2009 | b g | Ace Dancer | 3 | 709488 |
2011 | b c | Acrider | 3 | 4914449 |
2012 | b g | Meraki | 1 | 228000 |
2013 | b g | Shield of Achilles | 3 | 863500 |
2015 | b g | Wild Dancer | 0 | 107640 |
2016 | b g | Sultan Suleiman | 8 | 3824833 |
The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st July 2022. It does not include details of siblings abroad or Indian horses' performances abroad. |