Foals of Ridawana[IRE] ( Daylami -Ridakiya ) | ||||
---|---|---|---|---|
Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
2011 | ch g | Top Commander | 8 | 3245040 |
2012 | gr f | Jeannine | 3 | 1321500 |
2013 | gr g | Silver Dollar | 3 | 2558101 |
2014 | gr f | Ice Speed | 1 | 459905 |
2015 | b f | Play Safe | 1 | 1063713 |
2017 | gr f | Kamaria | 5 | 2369250 |
The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st July 2022. It does not include details of siblings abroad or Indian horses' performances abroad. |