Foals of Optimal[IRE] ( Green Desert -On Call ) | ||||
---|---|---|---|---|
Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
2010 | gr g | Silver Streak | 6 | 4715985 |
2014 | b f | Streak Ahead | 1 | 760050 |
2015 | dk b f | Simone | 2 | 670160 |
2018 | gr g | Twilight Fame | 2 | 830775 |
2019 | b g | Gimme | 2 | 1323600 |
The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st July 2022. It does not include details of siblings abroad or Indian horses' performances abroad. |