Foals of Mawaheb[IRE] ( Nashwan -Ta Rib ) | ||||
---|---|---|---|---|
Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
2008 | b g | Star Marquess | 11 | 5719269 |
2009 | ch f | Wind of The Hills | 1 | 189250 |
2010 | b g | Demonic | 4 | 679380 |
2011 | b g | Star Skipper | 3 | 895102 |
2012 | b g | Captain Calm | 1 | 434434 |
2013 | b f | Mistress of Spice | 1 | 1222825 |
2014 | ch f | Meritocracy | 5 | 4222866 |
2016 | b f | Paso Robles | 5 | 5550404 |
2017 | ch f | Aadhya | 0 | 40000 |
2019 | ch g | Golden Ring | 0 | - |
The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st July 2022. It does not include details of siblings abroad or Indian horses' performances abroad. |