Foals of Java Bleue[IRE] ( Danehill Dancer -Plume Bleu Pale ) | ||||
---|---|---|---|---|
Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
2012 | b g | New Crown | 5 | 2061607 |
2013 | dk b f | Espresso | 0 | 52000 |
2014 | dk b f | Elysee | 2 | 1106500 |
2015 | dk b f | Pushpa | 2 | 377445 |
2016 | dk b f | Athulya | 4 | 1604440 |
2017 | dk b g | Java Peninsula | 0 | 61960 |
2019 | b f | Creative Art | 0 | 154000 |
The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st July 2022. It does not include details of siblings abroad or Indian horses' performances abroad. |