Foals of Dancing Colors[IRE] ( Spectrum -Dance Ahead ) | ||||
---|---|---|---|---|
Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
2010 | b f | Luisa | 0 | 179250 |
2011 | b g | Sail Past | 2 | 659200 |
2014 | b g | Rasht | 0 | - |
2016 | b g | Pilgrim | 2 | 676630 |
2017 | b g | Vandan | 2 | 738285 |
The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st July 2022. It does not include details of siblings abroad or Indian horses' performances abroad. |