Foals of Bold Bequest[IRE] ( Bold Arrangement -Netweight [FR]) | ||||
---|---|---|---|---|
Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
1998 | ch c | Majestic Hunter | 1 | 254600 |
1999 | b f | Whispering Shadows | 5 | 872591 |
2000 | b f | Revealing | 0 | - |
2001 | dk b f | Savoy | 3 | 442650 |
2002 | b f | Real Beauty | 1 | 333822 |
2003 | b f | Bold Request | 2 | 394770 |
2005 | b f | Royal Player | 2 | 1106280 |
The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st July 2022. It does not include details of siblings abroad or Indian horses' performances abroad. |