Foals of Ballade Danon[IRE] ( Hurricane Run -Overlook ) | ||||
---|---|---|---|---|
Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
2013 | b f | Kitty Hawk | 0 | 198621 |
2014 | ch f | Swiftness | 1 | 373956 |
2016 | b f | Artistryy | 2 | 2776032 |
2018 | ch f | New Look | 5 | 2719161 |
2019 | b f | Ashwa Tokyo | 7 | 2559390 |
2020 | ch f | Flashing Memories | 1 | 721500 |
2021 | b f | Rani Ruckus | 0 | 61250 |
The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st July 2022. It does not include details of siblings abroad or Indian horses' performances abroad. |