Foals of Back From Heaven[IRE] ( Bob Back -Flower From Heaven ) | ||||
---|---|---|---|---|
Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
1995 | dk b c | Howard House | 1 | 63200 |
1997 | b g | Master Honey | 4 | 497481 |
2001 | b f | Dasahara | 2 | 261000 |
2002 | b g | Ekagra | 5 | 1464000 |
2003 | ch g | Gatravat | 5 | 1194660 |
2004 | b f | Heavenly Angel | 5 | 791000 |
The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st July 2022. It does not include details of siblings abroad or Indian horses' performances abroad. |