Foals of Attalea[IRE] ( Monsun -Anthyllis ) | ||||
---|---|---|---|---|
Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
2014 | ch f | Merveilleuse | 0 | 137000 |
2015 | b f | Primum Non Nocere | 0 | 96480 |
2016 | ch g | Demesthenes | 4 | 1373573 |
2017 | b g | Tenali | 3 | 1155225 |
2018 | b g | Baobab | 0 | - |
2019 | b g | Hellblazer | 2 | 683050 |
2020 | ch c | Capitolium | 2 | 1552500 |
The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st July 2022. It does not include details of siblings abroad or Indian horses' performances abroad. |