| Foals of Atlantic Charm[IRE] ( Dominion Royale -Warren Row ) | ||||
|---|---|---|---|---|
| Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
| 1996 | b f | Rain Goddess | 1 | 129300 |
| 1998 | b f | Conquering Goddess | 0 | - |
| 1999 | b f | Grave Danger | 0 | 68500 |
| 2000 | b f | Atlantic Princess | 0 | 34500 |
| 2001 | b f | Princess Charming | 1 | 190855 |
| 2004 | dk b g | Attorney General | 0 | 7000 |
| The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st July 2022. It does not include details of siblings abroad or Indian horses' performances abroad. |
||||