Foals of Stringsofmyheart[GB] ( Halling -Heart's Harmony ) | ||||
---|---|---|---|---|
Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
2011 | gr f | Smokie | 0 | 15500 |
2012 | ch g | Mister Majestic | 4 | 2094671 |
2013 | b g | Over Lord | 2 | 587020 |
2014 | b g | Don Dela Vega | 1 | 460550 |
2015 | ch f | Nicola Tesla | 0 | 28800 |
2016 | b f | Dancing Jade | 0 | 48000 |
The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st July 2022. It does not include details of siblings abroad or Indian horses' performances abroad. |